Skip to main content

Rosa Parks Community School

RPCS Staff

ROSA PARKS COMMUNITY SCHOOL DIRECTORY

ROOM Floor NAME POSITION EXT.
Principal's Office 1st Joseph Charles Ed. D, Debra Principal 18800
304A (VP) 3rd Philkhana, Naga Assistant Principal 18801
304B (VP) 3rd Guerra, Sandra Assistant Principal 18712
304C (VP) 3rd Murphy, Gerald Assistant Principal 18710
Main Office 1st Theobalds, Amanda Secretary 18700
Main Office 1st Carr, Dominique Secretary 18101
105 (Nurse) 1st Anyanwu, Ijeoma Nurse 18750
201-202 2nd Lawal, Esther School Conselor 18811
201-202 2nd Murphy, Natasha School Conselor 18810
301 3rd Trentacost, Patrick Technology Coordinator 18888
302 3rd Colorado, Guadalupe Community School Cordinator 18302
Security 1st Security Guards (All) Security Desk 18711
Cafe 1st Cafeteria Cafeteria 18715

 

ROOM Floor NAME POSITION EXT.
102 1st St Fort, Jean Grade 3 Social Studies 18102
103 1st Leon, Evelyn Grade 3 Bilingual 18103
104 1st Assia, Sara Grade 3 ELA 18104
106 1st Phillips, Jazmine Grade 3 & 4 LLD 18106
203 2nd Miller, Tamica Grade 3 ELA 18203
204 2nd Munoz, Lourdes Grade 3 Math 18204
206 2nd Holman, Keva Grade 4 Math 18207
207 2nd Devose, Shannon Grade 3 Science 18206
208 2nd Cook, Michelle Grade 4 ELA 18208
209 2nd Turner, Inayah Grade 4 Math 18209
305 3rd Buscema (Lonie), Kimberly Grade 5 Math 18305
306 3rd Henderson-Pena, Jalen Grade 5 Math 18306
307 3rd Van Valkenburg, Anthony Grade 5 Social Studies 18307
308 3rd Adu, Harriet Grade 5 Science / STEM 18308
309 3rd Becker, Erin Grade 5 ELA 18309
310 3rd Gama, Agustina Grade 5 Bilingual 18310
311 3rd Sulemanovski, Agyul Grade 4 Social Studies 18311
312 3rd Jackson, Andreas Media Specialist 18719
313 3rd Pope Forbes, Lauren Grade 4 Science / STEM 18313
314 3rd Thompson, Tanya Computer Literacy 18314
315 3rd Martinez, Olga Grade 6 Bilingual 18315
316 3rd Sealy, Dineel Grade 6 Math 18316
317 3rd Calle , Martha Grade 4 Bilingual 18721
319 3rd Jacey, Lauren Grade 4 ELA 18319
320 3rd Calabria, Lisa Grade 5 LLD 18320
321 3rd Dupree, Trondell Grade 5 ELA 18321
401 4th Selesky, Jacqueline Dance 18401
402 4th Pais, Chelsea Grade 7 Social Studies 18402
403 4th Alvarez, Lisset Spanish 18403
403 4th Vertus, Anne Marie French 18403
404 4th Clenaghan-Bates, Tracy Grade 7 Math 18404
406 4th May-Ricks, Naigeria Grade 6 ELA 18406
407 4th Catanzarite, Lisa Grade 7 ELA 18407
408 4th Brandt, Ellen Grade 6 ELA 18408
410 4th Agyei, Bernard Grade 7 Math 18410
411 4th Etienne, Sem Instrumental Music / Band 18411
411 4th Lockhart, David Instrumental Music / Strings 19411
412 4th Balbosa, Devon Grade 6 Math 18412
413 4th Brown, Shereene Grade 7 ELA 18413
414 4th Wszolkowski, Agnieszka Art 18414
415 4th Rose, Michael Grade 6 Social Studies 18415
416 4th Bennington, Ned Grade 7 LLD 18416
417 4th Jojo, Hassan Grade 7 Science 18417
418 4th Carias, Ronald Vocal Music 18418
419 4th Sabatino, Alec Grade 6 LLD 18419
420 4th VACANCY Grade 7 Bilingual 18420

 

 

ROOM Floor NAME POSITION EXT.
Gym 1st Llewellyn, Brent PE/Health 18717
Gym 1st Hoffer, Russell PE/ Health 18717
Gym 1st Lapinski, Damian PE/ Health 18717
Gym 1st Benvenuta, Melisa PE/ Health 18717
200 2nd Dasgupta, Debjani Resource Teacher 18200
200 2nd McDonnough, Michelle Resource Teacher 18200
201-202 2nd Child Study Team Child Study Team 18830, 18831, 18832
318 3rd Teacher's Lounge Teacher's Lounge -
303 3rd Azzizo, Julianna Speech Pathologist 18713
405 4th Alexander Taylor, Lorna ELA Intervention Specialist 18405
405 4th Gomez, Rosana Math Intervention Specialist 18405
409 4th Bahomda, Jennifer ESL 18409
409 4th Arlington, Justin ESL 18409
409 4th Gupta, Shalini ESL 18409
409 4th Samaan, Mina ESL 18409